<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Material &#187; Banks</title>
	<atom:link href="http://www.creditmaterial.com/category/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditmaterial.com</link>
	<description>Credit Card Applications, Payday Loans, Home Refinance, Money Market Blog</description>
	<lastBuildDate>Wed, 21 Oct 2009 21:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do you know about Coin Bank?</title>
		<link>http://www.creditmaterial.com/2009/10/what-do-you-know-about-coin-bank/</link>
		<comments>http://www.creditmaterial.com/2009/10/what-do-you-know-about-coin-bank/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:00:21 +0000</pubDate>
		<dc:creator>anney</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[battery-operated LED readout]]></category>
		<category><![CDATA[coin bank]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[miniature slot machine]]></category>
		<category><![CDATA[piggy bank]]></category>
		<category><![CDATA[pragmatic coin banks]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/?p=3163</guid>
		<description><![CDATA[A coin bank is simply a name given to a decorative container in which you may deposit loose change. There are a number of designs to choose from, and it is of several different kinds. The most basic coin bank has a removable lid; it looks much like a smaller version of a cookie jar. It might be made of ceramic and it is...]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/10/what-do-you-know-about-coin-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Earns Profit of $3.6B, but Loan Losses remain High</title>
		<link>http://www.creditmaterial.com/2009/10/jpmorgan-earns-profit-of-3-6b-but-loan-losses-remain-high/</link>
		<comments>http://www.creditmaterial.com/2009/10/jpmorgan-earns-profit-of-3-6b-but-loan-losses-remain-high/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:29:15 +0000</pubDate>
		<dc:creator>anney</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit card losses]]></category>
		<category><![CDATA[future home loan defaults]]></category>
		<category><![CDATA[home and credit card loans]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[Investment bank net income]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[JPMorgan Chase & Co]]></category>
		<category><![CDATA[JPMorgan's earnings statement]]></category>
		<category><![CDATA[Loan losses continues to rise]]></category>
		<category><![CDATA[nation's largest bank]]></category>
		<category><![CDATA[rising loan losses]]></category>
		<category><![CDATA[strongest financial companies]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/?p=3188</guid>
		<description><![CDATA[On Wednesday JPMorgan Chase &#38; Co. reported strong third-quarter earnings as its thriving investment banking business more than offset the rising loan losses about which the bank has warned that the bank that would continue for the foreseeable future. JPMorgan, has reported a $3.59 billion profit but it has also...]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/10/jpmorgan-earns-profit-of-3-6b-but-loan-losses-remain-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Bank CD (Certificate of Deposit)?</title>
		<link>http://www.creditmaterial.com/2009/10/what-is-bank-cd-certificate-of-deposit/</link>
		<comments>http://www.creditmaterial.com/2009/10/what-is-bank-cd-certificate-of-deposit/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 13:07:18 +0000</pubDate>
		<dc:creator>anney</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[bank CD]]></category>
		<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[interest-bearing period]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[maturity date]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/?p=2704</guid>
		<description><![CDATA[The bank CD, or certificate of deposit, is a simple but useful means of creating financial security for the future. Being a money market instrument, the rate of interest that is earned on a bank CD is based on current money market rates. The bank certificate of deposit is...]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/10/what-is-bank-cd-certificate-of-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Overdrafts for college students</title>
		<link>http://www.creditmaterial.com/2009/09/increase-in-overdrafts-for-college-students/</link>
		<comments>http://www.creditmaterial.com/2009/09/increase-in-overdrafts-for-college-students/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:12:57 +0000</pubDate>
		<dc:creator>anney</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[Bigger overdrafts]]></category>
		<category><![CDATA[high street bank]]></category>
		<category><![CDATA[interest-free overdraft]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[overdrafts]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[student finance system]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Student Loans Company]]></category>
		<category><![CDATA[university students]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/?p=2688</guid>
		<description><![CDATA[Bigger overdrafts have been offered by a high street bank Lloyds TSB to those that are affected by delays to the student finance system.There are hundred of students out there who are starting university this month without full funding after...]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/09/increase-in-overdrafts-for-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select a Cosigner for Getting Personal Loan</title>
		<link>http://www.creditmaterial.com/2009/09/select-a-cosigner-for-getting-personal-loan/</link>
		<comments>http://www.creditmaterial.com/2009/09/select-a-cosigner-for-getting-personal-loan/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 17:00:35 +0000</pubDate>
		<dc:creator>batool</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[cosigner]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[financial background]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[personal loans]]></category>
		<category><![CDATA[repaying loan]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/?p=2211</guid>
		<description><![CDATA[A cosigner is one who helps you out in receiving a personal loan from the bank or financial institution keeping him in front of the bank or financial institution from where loan is taken.]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/09/select-a-cosigner-for-getting-personal-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Consolidate Loan with the Cosigner</title>
		<link>http://www.creditmaterial.com/2009/09/how-to-consolidate-loan-with-the-cosigner/</link>
		<comments>http://www.creditmaterial.com/2009/09/how-to-consolidate-loan-with-the-cosigner/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 13:00:11 +0000</pubDate>
		<dc:creator>batool</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[cosigner]]></category>
		<category><![CDATA[financial background]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan consolidation]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/?p=2213</guid>
		<description><![CDATA[Consolidating the loans is a good method to repay a loan in quick way and also to save money. Anyhow if you have poor credit histories of repaying loans in past, you need to select a cosigner who is ready to take the full responsibility of repaying loan if you create a default in it.]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/09/how-to-consolidate-loan-with-the-cosigner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Large-Loan Bank Losses Triple to $53 billion</title>
		<link>http://www.creditmaterial.com/2009/09/u-s-large-loan-bank-losses-triple-to-53-billion/</link>
		<comments>http://www.creditmaterial.com/2009/09/u-s-large-loan-bank-losses-triple-to-53-billion/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:34:17 +0000</pubDate>
		<dc:creator>anney</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Classified assets]]></category>
		<category><![CDATA[Insurance companies]]></category>
		<category><![CDATA[non-accrual loans]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[Shared National Credit Program]]></category>
		<category><![CDATA[SNC]]></category>
		<category><![CDATA[SNC portfolio]]></category>
		<category><![CDATA[SNC review]]></category>
		<category><![CDATA[syndicated loans]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/?p=2634</guid>
		<description><![CDATA[U.S. regulators say that due to poor underwriting standards and the continuing weakness in economic conditions, in 2009 the level of losses from syndicated loans facing banks and other financial institutions tripled to $53 billion.

Shared National Credit Program (SNC) 2009 Review
According to the Shared National Credit Program (SNC) 2009 Review, which is an annual inter-agency [...]]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/09/u-s-large-loan-bank-losses-triple-to-53-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Reduced its Overdraft Fees</title>
		<link>http://www.creditmaterial.com/2009/09/bank-of-america-reduced-its-overdraft-fees/</link>
		<comments>http://www.creditmaterial.com/2009/09/bank-of-america-reduced-its-overdraft-fees/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:49:04 +0000</pubDate>
		<dc:creator>anney</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[credit card reform act]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[Moebs Services]]></category>
		<category><![CDATA[overdraft fees]]></category>
		<category><![CDATA[overdrawn balances]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/?p=2619</guid>
		<description><![CDATA[Bank of America says that it will reduce overdraft fees and improve checking account options.From overdraft fees banks earn billions of dollars per year and as financial system reform remains in...]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/09/bank-of-america-reduced-its-overdraft-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Bank Will Postpone U.S. Takeovers Until Recession Ends</title>
		<link>http://www.creditmaterial.com/2009/09/royal-bank-will-postpone-u-s-takeovers-until-recession-ends/</link>
		<comments>http://www.creditmaterial.com/2009/09/royal-bank-will-postpone-u-s-takeovers-until-recession-ends/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:01:16 +0000</pubDate>
		<dc:creator>anney</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[426]]></category>
		<category><![CDATA[Alabama National Bancorp]]></category>
		<category><![CDATA[Flag Financial Corp]]></category>
		<category><![CDATA[highest regulatory capital]]></category>
		<category><![CDATA[RBTT Financial Holdings Ltd]]></category>
		<category><![CDATA[Royal Bank of Canada]]></category>
		<category><![CDATA[wealth-management businesses]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/?p=2615</guid>
		<description><![CDATA[The process of pursuing U.S. acquisitions will be delayed by Royal Bank of Canada until the recession is over, Chief Financial Officer Janice Fukakusa said. More that C$2 billion ($1.87 billion) has been spent by Royal Bank on...]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/09/royal-bank-will-postpone-u-s-takeovers-until-recession-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Debt Consolidation</title>
		<link>http://www.creditmaterial.com/2009/09/bank-of-america-debt-consolidation/</link>
		<comments>http://www.creditmaterial.com/2009/09/bank-of-america-debt-consolidation/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:00:00 +0000</pubDate>
		<dc:creator>Farah</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Clean sweep credit  line]]></category>
		<category><![CDATA[Credit Card Debts]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation Companies]]></category>
		<category><![CDATA[MBNA]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/?p=2378</guid>
		<description><![CDATA[There are many companies that specialize in debt consolidation. Amongst them Bank of America, is the organization that has introduced a program called the Clean Sweep credit line, which offers loans for debtors to use as pay offs.]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/09/bank-of-america-debt-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Transfer Credit Card Balances With Bad Credit?</title>
		<link>http://www.creditmaterial.com/2009/09/how-to-transfer-credit-card-balances-with-bad-credit/</link>
		<comments>http://www.creditmaterial.com/2009/09/how-to-transfer-credit-card-balances-with-bad-credit/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:32:00 +0000</pubDate>
		<dc:creator>noor</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[balance transfers]]></category>
		<category><![CDATA[card issuer]]></category>
		<category><![CDATA[card issuers]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card balance]]></category>
		<category><![CDATA[credit counseling company]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[current bank]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[high-interest]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Washington Mutual]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/2009/09/08/how-to-transfer-credit-card-balances-with-bad-credit/</guid>
		<description><![CDATA[Having high-interest credit card balances along with bad credit can be a tough situation. Although it may sound like a really bad combination, it may not be that bad.]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/09/how-to-transfer-credit-card-balances-with-bad-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Bankers Association likely to split up Fannie Mae and Freddie Mac.</title>
		<link>http://www.creditmaterial.com/2009/09/mortgage-bankers-association-likely-to-split-up-fannie-mae-and-freddie-mac/</link>
		<comments>http://www.creditmaterial.com/2009/09/mortgage-bankers-association-likely-to-split-up-fannie-mae-and-freddie-mac/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:48:00 +0000</pubDate>
		<dc:creator>noor</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[freddie Mac]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MCGEs]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Credit-Guarantor Entities]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[restoring liquidity]]></category>
		<category><![CDATA[secondary mortgage market]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/2009/09/03/mortgage-bankers-association-likely-to-split-up-fannie-mae-and-freddie-mac/</guid>
		<description><![CDATA[Until now, Fannie Mae and Freddie Mac have been able to defeat all kinds of predictions regarding their failure.But it is about time that their eternity may be coming to a halt. The Mortgage Bankers Association has proposed that the two firms should be split into three smaller, private companies, called Mortgage Credit-Guarantor Entities (MCGEs). zZ]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/09/mortgage-bankers-association-likely-to-split-up-fannie-mae-and-freddie-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Repayments Exceed New Borrowing</title>
		<link>http://www.creditmaterial.com/2009/09/mortgage-repayments-exceed-new-borrowing/</link>
		<comments>http://www.creditmaterial.com/2009/09/mortgage-repayments-exceed-new-borrowing/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:58:00 +0000</pubDate>
		<dc:creator>noor</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[approvals]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[low interest rate]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new credit]]></category>
		<category><![CDATA[non-financial companies]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Repayment]]></category>
		<category><![CDATA[The Building Societies Association]]></category>
		<category><![CDATA[tracker mortgage]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/2009/09/02/mortgage-repayments-exceed-new-borrowing/</guid>
		<description><![CDATA[The Bank of England figures showed today that for the first time since 1993, people paid off mortgage debt faster last month than they took on new debt, suggesting that a real housing market recovery could be on its ways.]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/09/mortgage-repayments-exceed-new-borrowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Loans Net $14 Billion to Fed</title>
		<link>http://www.creditmaterial.com/2009/09/crisis-loans-net-14-billion-to-fed/</link>
		<comments>http://www.creditmaterial.com/2009/09/crisis-loans-net-14-billion-to-fed/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:46:00 +0000</pubDate>
		<dc:creator>noor</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal audit]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[government’s bailout list]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Special loan programs]]></category>
		<category><![CDATA[Treasury bills]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/2009/09/01/crisis-loans-net-14-billion-to-fed/</guid>
		<description><![CDATA[It might be unbelievable for many, but the Federal Reserve Bank has actually succeeded in making profit from the financial crisis.]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/09/crisis-loans-net-14-billion-to-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Validation And Dealing With Debt Collectors</title>
		<link>http://www.creditmaterial.com/2009/08/debt-validation-and-dealing-with-debt-collectors/</link>
		<comments>http://www.creditmaterial.com/2009/08/debt-validation-and-dealing-with-debt-collectors/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:29:00 +0000</pubDate>
		<dc:creator>noor</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[Account statements]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection process]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit bureaus]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[FDCPA]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[judgment]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legitimate]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[signed credit card application]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[written notice]]></category>

		<guid isPermaLink="false">http://www.fairloanrate.com/2009/08/31/debt-validation-and-dealing-with-debt-collectors/</guid>
		<description><![CDATA[The Federal Debt Collection Practices Act has an important section regarding debt validation. In order to protect consumers who are in dispute with debt collectors, the consumers are given the right by the federal government, to challenge the validity of any debt claimed by a collection agency.]]></description>
		<wfw:commentRss>http://www.creditmaterial.com/2009/08/debt-validation-and-dealing-with-debt-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
